ComPlex Plastics Serving the World
PRODUCTS LIST & TECHNICAL DATA
Lexan Films & Sheets
Updated On 06/21/2024
Item ID | Item Description | Qty on Hand | Stocking U/M |
LEXAN010175C | .010" x 17.5" Wide CLEAR GLOSS | 512.00 | POUND |
LEXAN01019C | .010" x 19" Wide CLEAR GLOSS | 271.00 | POUND |
LEXAN010481500-N | 010"x48.5"x1500ft | 14.00 | ROLL |
LEXAN01048C | .010" x 48" Wide CLEAR GLOSS | 455.00 | POUND |
LEXAN0152024C | .015x20x24 CLEAR GLOSS/MATTE | 4,170.00 | SHEET |
LEXAN0152233RS | .015x 22x33 CLR GLOSS # 5421 | 1.00 | SHEET |
LEXAN015481050-E | 015"x48"x1050' Clear | 6.00 | ROLL |
LEXAN01548743-T | .015"x48"x743' Clear G/G | 3.00 | ROLL |
LEXAN01548C | .015x48.5 CLEAR GLOSS 2 SIDES | 378.00 | POUND |
LEXAN02048525-T | .020"x48"x525' Clear G/G | 4.00 | ROLL |
LEXAN02048PM | .020"X48" CLEAR GLOSS/MATTE | 1,146.50 | POUND |
LEXAN02048PP | .020"X48" CLEAR GLOSS/GLOSS | 58.00 | POUND |
PLASTIC SHEETS LIQUIDATION PAGES
PRODUCTS LIST & TECHNICAL DATA
WAREHOUSES IN MAJOR CITIES
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
Comments & Suggestions : webmaster@complexplastics.com